
CICC published a strategy report for Hong Kong stocks, listing its latest overseas Chinese stock strategy portfolio:
Stocks│2024E EPS Change
TENCENT (00700.HK) -0.600 (-0.158%) Short selling $617.59M; Ratio 28.744% │+44.2%
CHINA MOBILE (00941.HK) +0.400 (+0.520%) Short selling $156.43M; Ratio 29.715% │+9.6%
CNOOC (00883.HK) -0.050 (-0.215%) Short selling $170.17M; Ratio 24.449% │+16.6%
BYD ELECTRONIC (00285.HK) -0.900 (-2.466%) Short selling $13.55M; Ratio 7.646% │+25.7%
CPIC (02601.HK) -0.020 (-0.103%) Short selling $12.27M; Ratio 23.588% │+20.3%
XIAOMI-W (01810.HK) -0.040 (-0.241%) Short selling $78.27M; Ratio 24.363% │-20.5%
HISENSE HA (00921.HK) -0.750 (-3.138%) Short selling $8.09M; Ratio 24.684% │+19.9%
WH GROUP (00288.HK) -0.060 (-1.179%) Short selling $4.07M; Ratio 24.003% │+75.5%
MNSO (09896.HK) -1.100 (-3.068%) Short selling $3.30M; Ratio 8.301% │+91.6%
POP MART (09992.HK) -0.100 (-0.284%) Short selling $9.56M; Ratio 21.478% │+36.9%
GIANT BIOGENE (02367.HK) -1.150 (-2.690%) Short selling $2.98M; Ratio 4.409% │+24.2%
XINYI SOLAR (00968.HK) -0.120 (-3.352%) Short selling $6.11M; Ratio 12.132% │+21.6%
KUAISHOU-W (01024.HK) +0.650 (+1.453%) Short selling $119.29M; Ratio 16.722% │+120%
TONGCHENGTRAVEL (00780.HK) -0.480 (-3.113%) Short selling $3.00M; Ratio 10.862% │+23.9%
YANCOAL AUS (03668.HK) +0.400 (+1.043%) Short selling $7.67K; Ratio 0.030% │-11.8%
ANTA SPORTS (02020.HK) +0.600 (+0.844%) Short selling $58.34M; Ratio 27.360% │+24.9%
SHENZHOU INTL (02313.HK) -0.500 (-0.683%) Short selling $28.50M; Ratio 15.083% │+21.9%
AAC TECH (02018.HK) -0.250 (-0.796%) Short selling $10.17M; Ratio 22.664% │+92.5%
SHOUGANG RES (00639.HK) -0.020 (-0.610%) Short selling $522.88K; Ratio 12.974% │+2.7%
FUYAO GLASS (03606.HK) -0.500 (-1.089%) Short selling $4.14M; Ratio 8.759% │+16.1%
AKESO (09926.HK) -1.450 (-3.728%) Short selling $18.16M; Ratio 17.369% │-118%
CHERVON (02285.HK) +0.300 (+1.460%) Short selling $3.08M; Ratio 20.920% │+272%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-08 12:25.)
Related NewsMacquarie Stays Bullish on Overall Online Game Industry, Slightly Cuts NTES-S (09999.HK) TP to $225
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP