
Shares | Ratings | Target prices (HK$)
Property Developers
AGILE GROUP(03383.HK) +0.010 (+1.852%) Short selling $84.00K; Ratio 1.648% | Underweight | 0.5
C&D INTL GROUP(01908.HK) +0.780 (+5.556%) Short selling $2.99M; Ratio 20.702% | Buy | 22.7
CHINA OVERSEAS(00688.HK) +0.180 (+1.353%) Short selling $32.06M; Ratio 24.254% | Buy | 24.3
CHINA RES LAND(01109.HK) +0.100 (+0.377%) Short selling $29.82M; Ratio 24.035% | Buy | 44.2
CHINA SCE GROUP(01966.HK) -0.003 (-2.027%) | Hold | 0.1
CHINA VANKE(02202.HK) +0.210 (+4.526%) Short selling $17.77M; Ratio 13.341% | Hold | 5.9
CIFI HOLD GP(00884.HK) +0.010 (+3.030%) Short selling $200.73K; Ratio 1.227% | Hold | 0.3
COUNTRY GARDEN(02007.HK) 0.000 (0.000%) | Hold | 0.8
CHINA JINMAO(00817.HK) 0.000 (0.000%) Short selling $2.11M; Ratio 10.420% | Underweight | 0.45
GREENTOWN CHINA(03900.HK) +0.260 (+4.050%) Short selling $3.23M; Ratio 13.372% | Buy | 11.3
R&F PROPERTIES(02777.HK) +0.020 (+2.381%) Short selling $103.18K; Ratio 3.125% | Underweight | 0.8
KWG GROUP(01813.HK) 0.000 (0.000%) | Hold | 0.3
LOGAN GROUP(03380.HK) +0.020 (+2.667%) | Hold | 0.6
LONGFOR GROUP(00960.HK) +0.320 (+2.941%) Short selling $10.31M; Ratio 18.689% | Buy | 22
SHIMAO GROUP(00813.HK) -0.020 (-2.273%) | Hold | 0.4
SINO-OCEAN GP(03377.HK) 0.000 (0.000%) | Hold | 0.3
SHENZHEN INVEST(00604.HK) 0.000 (0.000%) | Hold | 1.1
TIMES CHINA(01233.HK) 0.000 (0.000%) | Underweight | 0.2
YUEXIU PROPERTY(00123.HK) +0.180 (+3.358%) Short selling $3.67M; Ratio 12.885% | Buy | 8.9
Related NewsG Sachs Slightly Trims CHINA RES LAND (01109.HK) TP to $34.5, Lowers EPS Forecast
Property Agency
BEKE(BEKE.US) |Buy |US$ 21.2
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-17 12:25.) (Real-time Streaming US Stocks Quote; Except All OTC quotes are at least 15 minutes delayed.)
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP