
At midday close, HSI dropped 80 pts or 0.5% to 17,443. HSTI rose 3 pts or 0.1% to 3,570. HSCEI fell 36 pts or 0.6% to 6,247.
Active Heavyweights:
MEITUAN (03690.HK) -2.900 (-2.479%) Short selling $541.92M; Ratio 26.072% closed at $114, down 2.6%
PING AN (02318.HK) -0.300 (-0.851%) Short selling $138.40M; Ratio 16.094% closed at $34.85, down 1.1%
HKEX (00388.HK) -0.400 (-0.167%) Short selling $100.57M; Ratio 18.135% closed at $238.4, down 0.6%
AIA (01299.HK) +0.500 (+0.981%) Short selling $118.13M; Ratio 17.679% closed at $51.2, up 0.5%
TENCENT (00700.HK) -0.400 (-0.106%) Short selling $707.42M; Ratio 28.516% closed at $377.8, down 0.2%
BABA (09988.HK) +0.200 (+0.279%) Short selling $244.49M; Ratio 22.219% closed at $71.95, up 0.2%
CCB (00939.HK) 0.000 (0.000%) Short selling $280.50M; Ratio 32.828% closed at $5.36, down 0.2%
HSI & HSCEI Constituents on Move:
ZHONGSHENG HLDG (00881.HK) +0.500 (+4.537%) Short selling $10.77M; Ratio 31.019% closed at $11.52, up 4.5%
BYD ELECTRONIC (00285.HK) +1.500 (+4.348%) Short selling $49.54M; Ratio 16.931% closed at $36.05, up 4.5%
SINOPHARM (01099.HK) -0.770 (-3.802%) Short selling $20.12M; Ratio 28.389% closed at $19.46, down 3.9%
TINGYI (00322.HK) -0.430 (-4.241%) Short selling $13.63M; Ratio 19.821% closed at $9.75, down 3.8%
SUNNY OPTICAL (02382.HK) +1.900 (+4.403%) Short selling $35.97M; Ratio 10.619% closed at $44.7, up 3.6%
XPENG (09868.HK) -0.850 (-2.867%) Short selling $42.35M; Ratio 29.069% closed at $28.7, down 3.2%
KUAISHOU-W (01024.HK) +1.450 (+3.169%) Short selling $170.03M; Ratio 23.298% closed at $47.15, up 3.1%
HSMI & HSSI Constituents on Move:
FIT HON TENG (06088.HK) +0.550 (+18.033%) Short selling $22.41M; Ratio 7.492% closed at $3.59, up 17.7%
CNBM (03323.HK) -0.380 (-12.459%) Short selling $34.55M; Ratio 17.039% closed at $2.66, down 12.8%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-09 12:25.)
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP