
At midday close, HSI rose 81 pts or 0.5% to 18,109. HSTI dropped 9 pts or 0.3% to 3,668. HSCEI gained 34 pts or 0.5% to 6,475.
Active Heavyweights:
MEITUAN (03690.HK) +2.700 (+2.340%) Short selling $222.57M; Ratio 14.262% closed at $118.1, up 2.3%
TENCENT (00700.HK) +3.200 (+0.841%) Short selling $356.01M; Ratio 17.111% closed at $383.6, up 0.8%
BABA (09988.HK) +0.600 (+0.833%) Short selling $183.61M; Ratio 19.599% closed at $72.65, up 0.8%
CCB (00939.HK) +0.040 (+0.692%) Short selling $195.41M; Ratio 23.122% closed at $5.82, up 0.7%
PING AN (02318.HK) +0.200 (+0.545%) Short selling $154.76M; Ratio 30.671% closed at $36.9, up 0.5%
AIA (01299.HK) -0.250 (-0.451%) Short selling $149.16M; Ratio 18.086% closed at $55.2, down 0.5%
HSI & HSCEI Constituents on Move:
MENGNIU DAIRY (02319.HK) +0.540 (+4.048%) Short selling $36.27M; Ratio 14.026% closed at $13.88, up 4%
HANSOH PHARMA (03692.HK) +0.600 (+3.741%) Short selling $4.81M; Ratio 21.961% closed at $16.64, up 3.7%
SMIC (00981.HK) -0.580 (-3.226%) Short selling $84.23M; Ratio 13.261% closed at $17.4, down 3.2%
LENOVO GROUP (00992.HK) -0.360 (-3.093%) Short selling $111.64M; Ratio 28.301% closed at $11.28, down 3.1%
HSMI & HSSI Constituents on Move:
HIGHTIDE-B (02511.HK) +0.230 (+15.132%) closed at $1.75, up 15.1%
EB ENVIRONMENT (00257.HK) +0.110 (+2.887%) Short selling $2.52M; Ratio 2.482% closed at $3.92, up 2.9%, hitting new high
CHINA POWER (02380.HK) +0.060 (+1.519%) Short selling $3.52M; Ratio 5.410% closed at $4.01, up 1.5%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-25 12:25.)
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP