
Citi released a report on the latest China H-share Top Buys:
Stocks│Target Prices (HK$)
Pinduoduo (PDD.US) │US$198
ASMPT (00522.HK) -2.300 (-1.969%) Short selling $21.55M; Ratio 22.413% │140
TECHTRONIC IND (00669.HK) -2.150 (-2.174%) Short selling $45.87M; Ratio 30.166% │116
ZIJIN MINING (02899.HK) -0.600 (-3.538%) Short selling $145.54M; Ratio 19.366% │21.9
BYD COMPANY (01211.HK) -0.600 (-0.248%) Short selling $288.01M; Ratio 48.811% │475
MGM CHINA (02282.HK) -0.480 (-4.020%) Short selling $2.71M; Ratio 8.187% │18.35
LI NING (02331.HK) -0.400 (-2.597%) Short selling $43.84M; Ratio 27.450% │32.7
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-19 12:25.) (Real-time Streaming US Stocks Quote; Except All OTC quotes are at least 15 minutes delayed.)
Related NewsJefferies Adds BYD COMPANY (01211.HK) TP to $300, Raises Sales & Earnings Forecasts for This Yr
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP